Date | Old Price | New Price | Percent Change |
1/20/2022 | $225,000 | $210,000 | -6.7% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 1974 | 0 |
Below Grade | 0 | 1220 |
Non-Conforming | 0 | 0 |
Total | 1974 | 1220 |
Level | |
Dining Room | Main Level |
Living Room | Main Level |
Living Room | Level 2 |
Primary Bedroom | Main Level |
Kitchen | Main Level |
Kitchen | Level 2 |
Full Bathroom | Main Level |
Full Bathroom | Level 2 |
Laundry | Basement |
Bedroom | Main Level |
Bedroom | Level 2 |