Date | Old Price | New Price | Percent Change |
11/8/2021 | $295,000 | $290,000 | -1.7% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2425 | 0 |
Below Grade | 0 | 1058 |
Non-Conforming | 0 | 0 |
Total | 2425 | 1058 |
Level | |
Family Room | Main Level |
Primary Bedroom | Level 2 |
Living Room | Main Level |
Half Bathroom | Main Level |
Dining Room | Main Level |
Primary Bathroom | Level 2 |
Kitchen | Main Level |
Full Bathroom | Level 2 |
Bedroom | Level 2 |
Bedroom | Level 2 |