Date | Old Price | New Price | Percent Change |
1/27/2022 | $689,000 | $698,000 | 1.3% |
5/19/2022 | $698,000 | $675,000 | -3.3% |
Finished Sq. Ft. | Unfinished Sq. Ft. | |
Above Grade | 2079 | 0 |
Below Grade | 0 | 0 |
Non-Conforming | 100 | 0 |
Total | 2179 | 0 |
Level | |
Office | Main Level |
Primary Bedroom | Main Level |
Dining Room | Main Level |
Other | Main Level |
Laundry | Main Level |
Bedroom | Main Level |
Living Room | Main Level |
Full Bathroom | Main Level |
Primary Bathroom | Main Level |
Kitchen | Main Level |